Instruction in Homoeopathic Pharmacy should be so planned as to present general working knowledge of an industry and dispensing various preparation. Major emphasis should be laid on evolution and relationship of Homoeopathic Pharmacy to Organon and Materia Medica, the concept of drug Proving and Dynamisation. The curriculum
| Instruction in Homoeopathic Pharmacy should be so planned as to present general working knowledge of an industry and dispensing various preparation. Major emphasis should be laid on evolution and relationship of Homoeopathic Pharmacy to Organon and Materia Medica, the concept of drug Proving and Dynamisation. The curriculum of Homoeopathic Pharmacy should be divided under following headings:- Part 1:- Orientation to subject – elementary history of Botany, Zoology and Chemistry with rules of their nomenclature and their respective terminologies. | |||
| (1) | (A) Explanation of terms like a common names, synonyms, Hyponyms, typonyms, invalid names. (B) . Advantages and disadvantages of Commercial names and Botanical names. (C) Anomalies in the nomenclature of Homoeopathic Drugs. | ||
| (2) | Schools of Medicine: their discovery, principles pharmacology and Materia Medica, scope and limitations. | ||
| (4) | Literature on Homoeopathic Pharmaceutics. | ||
| (5) | Sources of Homoeopathic Pharmacy. | ||
| (6) | Homoeopathic Pharmacy: its speciality and originality | ||
| (8) | |||
| (10) | Relation of Pharmaceutics with other sciences. | ||
| (11) | Inter-relationship of different schools of Pharmacy with emphasis on relationship of Allopathic and Homoeopathic Pharmacy. | ||
| (12) | Propemes of Drugs. | ||
| (13) | (a) Routes of Administration of drugs in general. (b) Routes of Administration of Homoeopathic remedies. a. Action of Drugs. b. Uses of Drugs. | ||
| (10) | Potentisation of 3 mother tinctures upto 6 decimal scale and 3 centicimal scale. | ||
| (11) | Trituration of 3 drugs upto 6x and their conversion into liquid potenties. | ||
| (12) | Preparation of external applications-one of each. | ||
| (13) | Writing of prescriptions and dispensing of the same. | ||
| (14) | Laboratory methods:- | ||
| (a) | Sublimation | ||
| (b) | Distillation | ||
| (c) | Decantation | ||
| (d) | Filtration | ||
| (e) | Crystallisation | ||
| (f) | Percolation. | ||
| (15) | Visit to a Homoeopathic Laboratory to study the manufacture of drugs on a large scale. | ||
| APPENDIX | |||
| PHARMALOGICAL ACTION | |||
| 1. Aconite nap 2. Adonis vernalis 3. Allium cepa 4. Argentum nit 5. Arsenic alb 6. Belladonna 7. Cactus G 8. Cantharis 9. Cannabis ind 10. Cannabis sat 11. Cinchonna of 12. Coftea crud 13. Crataegus 14. Crotalus hor 15. Gelsemium 16. Glonoine 17. Hydrastis can 18. Hyoscynamus n 19. Kali bich 20. Lachesis 21. Lithium carb 22. Mercurius cor 23. &nbsb;Naja t 24. Nitric acid 25. Nux vomica 26. Passifiora incamata 27. &nbsb;Stannum met 28. Stramonium 29. Stramonium 30. Tabacum | |||
| LIST OF DRUGS FOR IDENTIFICATION | |||
| I. VEGETABLE KINGDOM | |||
| 1. Aegle folia 2. Anacardium orientale 3. Andrographis penniculata 4. Calendula offic 5. Cassia sophera 6. Cinchonna off 7. Cocculus indicus 8. Coneea cruda 9. Colocynth cittrallus 10. Crocus sativa 11. Croton tig 12. Cynodon 13. Ficus religiosa 14. Holerrhena antidysentrica 15. Hydrocotyle 16. Justisia adhatoda 17. Lobelia inflata 18. Nux vomica 19. Ocimum 20. Opium 21. Rauwolfia serpentine 22. Rheum 23. &nbsb;Saraca indica 24. Senna (cassia acutifolia) 25. Stramonium met 26. Vinca minor | |||
| II. CHEMICALS | |||
| 1. Acetic acid 2. Alumina 3. Argentum metallicum 4. Argentum nitricum 5. Arsenic alb 6. Calcarea Carb 7. Carbo veg (charcoal) 8. Graphitis 9. Magnesium 10. Mercury (the metal) 11. Natrum mur 12. Sulphur | |||
| III. ANIMAL KINGDOM | |||
| 1. Apis malefic 2. Blatta orientalis 3. Formica ruba 4. Sepia 5. Tarentula cubensis | |||

